

Marathwada Mitra Mandal's College of Pharmacy [MMCOP], Pune was established in the year 2006 as a Private Educational Institution, currently having 101-125 position in NIRF Ranking 2024. MMCOP Pune is approved by AICTE, PCI and UGC Section 2(f) & 12(B), accredited by NBA and NAAC-A+, and is affiliated with SPPU, Pune. Marathwada Mitra Mandal's College of Pharmacy offers admission in the field of Pharmacy at UG/ PG/ Diploma/ Doctorate level. Dr. Manohar J.Patil is the Principal.
| Institute Name | Marathwada Mitra Mandal's College of Pharmacy, Pune |
| Estd. Year | 2006 |
| Affiliated to | SPPU, Pune |
| Approved/Recognised by | AICTE, PCI, UGC Section 2(f) & 12(B) |
| Type | Private |
| Accreditation | NBA, NAAC-A+ |
| Programmes offered | UG/ PG/ Diploma/ Doctorate |
| Principal | Dr. Manohar J.Patil |
| Address | Sr. No. 4/17, Sector No. 34, PCNTDA, Thergaon (Kalewadi), Pune - 411033, Maharashtra, India |
| Contact Number | +91-8446060841 |
| Official Website | https://mmcop.edu.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
101-125 out of 125 | 2024 (Pharmacy) |
| 96 out of 125 | 2023 (Pharmacy) | |
| 90 out of 125 | 2022 (Pharmacy) | |
| 76-100 out of 100 | 2020 (Pharmacy) | |
![]() |
Band-Beginner | 2021 (Private Technical Institutes) |