

 
        SDM College of Engineering and Technology (also known as Shri Dharmasthala Manjunatheshwara College of Engineering and Technology) [SDMCET], Dharwad was established in the year 1979 as a Private Educational Institution, currently having 251-300 position in NIRF Ranking 2022. SDMCET Dharwad is approved by AICTE and UGC, accredited by NAAC-A and NBA, and is affiliated with VTU, Belgaum. SDM College of Engineering and Technology offers admission in the field of Engineering, Management and Degree at UG/ PG/ Doctorate level. Dr. D. Veerendra Heggade is the President.
| Institute Name | SDM College of Engineering and Technology, Dharwad | 
| Also Known As | Shri Dharmasthala Manjunatheshwara College of Engineering and Technology, Dharwad | 
| Estd. Year | 1979 | 
| Affiliated to | VTU, Belgaum | 
| Approved/Recognised by | AICTE, UGC | 
| Type | Private | 
| Accreditation | NAAC-A, NBA | 
| Programmes offered | UG/ PG/ Doctorate | 
| President | Dr. D. Veerendra Heggade | 
| Address | Kalaghatagi Road, Dharwad - 580002, Karnataka, India | 
| Contact Number | 0836-2447465, 2255619, 2464699 | 
| Official Website | https://sdmcet.ac.in/ | 
| Rank By | Rank | Year | 
|---|---|---|
|  | 251-300 out of 200 | 2022 (Colleges) | 
| 251-300 out of 300 | 2021 (Engineering) | |
| 201-250 out of 300 | 2020 (Engineering) | |
|  | 19 out of 160 | 2024 (Private Engineering Colleges) | 
| 21 out of 100 | 2022 (Private Engineering Colleges) | |
| 24 out of 175 | 2021 (Private Engineering Colleges) | 
 
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                        









