

Cochin University of Science and Technology [CUSAT], Kochi established in 1971 is a State University, currently having 50th position in NIRF Ranking 2025 and 509 score out of 1529 in QS Asia 2026. CUSAT Kochi is approved by AICTE and UGC. Admission in Cochin University of Science and Technology is offered in Engineering, Management and Humanities at UG/ PG/ Diploma/ Doctorate/ Certificate level.
| Institute Name | Cochin University of Science and Technology, Kochi |
| Estd. Year | 1971 |
| Approved/Recognised by | AICTE, UGC |
| Type | State University |
| Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
| Vice-Chancellor | Dr. K.N. Madhusoodanan |
| Address | Kidangara Mankombu Rd, Kannady, Pullinkunnu - 688504, Kerala, India |
| Contact Number | 0484-2577290, 0484-2862281 |
| Official Website | https://cusat.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
50 out of 200 | 2025 (Overall) |
| 51 out of 200 | 2024 (Overall) | |
| 63 out of 200 | 2023 (Overall) | |
| 69 out of 200 | 2022 (Overall) | |
| 65 out of 200 | 2021 (Overall) | |
![]() |
15 out of 75 | 2025 (State Public Universities) |
| 22 out of 25 | 2024 (Government Engineering Institutes) | |
| 15 out of 75 | 2022 (State Public Universities) | |
| 27 out of 30 | 2021 (Government Engineering Institutes) | |
| 25 out of 70 | 2020 (State Public Universities) | |
![]() |
509 out of 1529 | 2026 (Asia) |
| 551-600 out of 760 | 2023 (Asia) | |
| 401-450 out of 687 | 2022 (Asia) | |
| 401-450 out of 650 | 2021 (Asia) | |
![]() |
1001-1200 out of 3118 | 2026 (World) |
| 1201-1500 out of 2855 | 2025 (World) | |
| 1201-1500 out of 2671 | 2024 (World) | |
| 1201-1500 out of 2345 | 2023 (World) | |
| 1201+ out of 2112 | 2022 (World) | |
| 1001+ out of 1526 | 2021 (World) | |
![]() |
Band-Performer | 2021 (Government Technical University & Deemed to be University) |


