

Indian Institute of Technology [IIT Gandhinagar] was established in the year 2008 as an Autonomous Educational Institution, currently having 39th position in NIRF Ranking 2025 and 300 score out of 1529 in QS Asia 2026. IIT Gandhinagar is approved by AICTE and UGC. IIT Gandhinagar offers admission in the field of Engineering, Humanities and Science at UG/ PG/ Diploma/ Doctorate level. Dr. Sudhir Jain is the Founder & Director.
| Institute Name | Indian Institute of Technology, Gandhinagar |
| Estd. Year | 2008 |
| Approved/Recognised by | AICTE, UGC |
| Type | Autonomous |
| Programmes offered | UG/ PG/ Diploma/ Doctorate |
| Founder & Director | Dr. Sudhir Jain |
| Address | Village Palaj Simkheda, Gandhinagar - 382355, Gujarat, India |
| Contact Number | 079-23972583, 23952051, 23952043 |
| Official Website | https://iitgn.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
39 out of 200 | 2025 (Overall) |
| 29 out of 200 | 2024 (Overall) | |
| 24 out of 200 | 2023 (Overall) | |
| 37 out of 200 | 2022 (Overall) | |
| 33 out of 200 | 2021 (Overall) | |
![]() |
12 out of 15 | 2025 (Government Technical Universities) |
| 12 out of 15 | 2024 (Government Technical Universities) | |
| 12 out of 15 | 2022 (Government Technical Universities) | |
| 13 out of 30 | 2021 (Government Engineering Institutes) | |
![]() |
801-850 out of 1503 | 2026 (World) |
| 302 out of 987 | 2025 (Asia) | |
| 261-270 out of 855 | 2024 (Asia) | |
| 271-280 out of 760 | 2023 (Asia) | |
| 301-350 out of 687 | 2022 (Asia) | |
![]() |
1001-1200 out of 3118 | 2026 (World) |
| 801-1000 out of 2855 | 2025 (World) | |
| 801-1000 out of 2671 | 2024 (World) | |
| 801-1000 out of 2345 | 2023 (World) | |
| 601-800 out of 2112 | 2022 (World) | |
| 601-800 out of 1526 | 2021 (World) | |
![]() |
Band-Excellent | 2021 (National & Central Technical Universities) |


