
Indian Institute of Technology [IIT Gandhinagar] was established in the year 2008 as an Autonomous Educational Institution, currently having 39th position in NIRF Ranking 2025 and 302 score out of 987 in QS Asia 2025. IIT Gandhinagar is approved by AICTE and UGC. IIT Gandhinagar offers admission in the field of Engineering, Humanities and Science at UG/ PG/ Diploma/ Doctorate level. Dr. Sudhir Jain is the Founder & Director.
Institute Name | Indian Institute of Technology, Gandhinagar |
Estd. Year | 2008 |
Approved/Recognised by | AICTE, UGC |
Type | Autonomous |
Programmes offered | UG/ PG/ Diploma/ Doctorate |
Founder & Director | Dr. Sudhir Jain |
Address | Village Palaj Simkheda, Gandhinagar - 382355, Gujarat, India |
Contact Number | 079-23972583, 23952051, 23952043 |
Official Website | https://iitgn.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
25 out of 300 | 2025 (Engineering) |
18 out of 300 | 2024 (Engineering) | |
18 out of 200 | 2023 (Engineering) | |
23 out of 300 | 2022 (Engineering) | |
22 out of 300 | 2021 (Engineering) | |
![]() |
12 out of 15 | 2025 (Government Technical Universities) |
12 out of 15 | 2024 (Government Technical Universities) | |
12 out of 15 | 2022 (Government Technical Universities) | |
13 out of 30 | 2021 (Government Engineering Institutes) | |
![]() |
801-850 out of 1503 | 2026 (World) |
302 out of 987 | 2025 (Asia) | |
261-270 out of 855 | 2024 (Asia) | |
271-280 out of 760 | 2023 (Asia) | |
301-350 out of 687 | 2022 (Asia) | |
![]() |
251 out of 1213 | 2025 (Asia) |
201 out of 1127 | 2024 (Asia) | |
801-1000 out of 2345 | 2023 (World) | |
120 out of 829 | 2022 (Asia) | |
137 out of 551 | 2021 (Asia) | |
![]() |
Band-Excellent | 2021 (National & Central Technical Universities) |