

Indian Institute of Technology [IIT Indore] was established in the year 2009 as an Autonomous Educational Institution, currently having 27th position in NIRF Ranking 2025 and 229 score out of 1529 in QS Asia 2026. IIT Indore is approved by AICTE. IIT Indore offers admission in the field of Engineering, Science and Degree at UG/ PG/ Doctorate level. Dr. Pradeep Mathur is the Director.
| Institute Name | Indian Institute of Technology, Indore |
| Estd. Year | 2009 |
| Approved/Recognised by | AICTE |
| Type | Autonomous |
| Programmes offered | UG/ PG/ Doctorate |
| Director | Dr. Pradeep Mathur |
| Address | Khandwa Road, Simrol, Indore - 453552, Madhya Pradesh, India |
| Contact Number | 0731-6603333,6603577, 2438756 |
| Official Website | https://www.iiti.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
27 out of 200 | 2025 (Overall) |
| 33 out of 200 | 2024 (Overall) | |
| 28 out of 200 | 2023 (Overall) | |
| 31 out of 200 | 2022 (Overall) | |
| 30 out of 200 | 2021 (Overall) | |
![]() |
10 out of 15 | 2022 (Government Technical Universities) |
| 8 out of 23 | 2020 (Technical Universities) | |
![]() |
556 out of 1503 | 2026 (World) |
| 477 out of 1503 | 2025 (World) | |
| 261-270 out of 855 | 2024 (Asia) | |
| 396 out of 1500 | 2023 (World) | |
| 178 out of 687 | 2022 (Asia) | |
| 188 out of 650 | 2021 (Asia) | |
![]() |
501-600 out of 3118 | 2026 (World) |
| 501-600 out of 2855 | 2025 (World) | |
| 601-800 out of 2345 | 2023 (World) | |
| 401-500 out of 2112 | 2022 (World) | |
| 401-500 out of 1526 | 2021 (World) | |
![]() |
Band-Promising | 2021 (National & Central Technical Universities) |


