
Calcutta University (also known as University of Calcutta) [CU], Kolkata established in 1857 is a State University, currently having 47th position in NIRF Ranking 2025 and 179 score out of 987 in QS Asia 2025. CU Kolkata is approved by UGC, and is accredited by NAAC-A. Admission in Calcutta University is offered in Engineering, Management and Humanities at UG/ PG/ Diploma/ Doctorate/ Certificate level.
Institute Name | Calcutta University, Kolkata |
Also Known As | University of Calcutta, Kolkata |
Estd. Year | 1857 |
Approved/Recognised by | UGC |
Type | State University |
Accreditation | NAAC-A |
Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
Chancellor | Shri Jagdeep Dhankhar |
Address | 87/1 College Street, Senate House, Kolkata - 700073, West Bengal, India |
Contact Number | 033-22410071, 22410074, 22414984, 22414989, 22412850 |
Official Website | https://www.caluniv.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
39 out of 200 | 2025 (Universities) |
18 out of 200 | 2024 (Universities) | |
12 out of 200 | 2023 (Universities) | |
8 out of 200 | 2022 (Universities) | |
4 out of 200 | 2021 (Universities) | |
![]() |
2 out of 75 | 2025 (State Public Universities) |
2 out of 75 | 2024 (State Public Universities) | |
2 out of 75 | 2022 (State Public Universities) | |
1 out of 75 | 2021 (State Public Universities) | |
2 out of 70 | 2020 (State Public Universities) | |
![]() |
771-780 out of 1503 | 2026 (World) |
179 out of 987 | 2025 (Asia) | |
187 out of 855 | 2024 (Asia) | |
181 out of 760 | 2023 (Asia) | |
154 out of 687 | 2022 (Asia) | |
154 out of 650 | 2021 (Asia) | |
![]() |
351 out of 1127 | 2024 (Asia) |
1001-1200 out of 2345 | 2023 (World) | |
401-500 out of 829 | 2022 (Asia) | |
351-400 out of 551 | 2021 (Asia) |