
Calcutta University (also known as University of Calcutta) [CU], Kolkata established in 1857 is a State University, currently having 26th position in NIRF Ranking 2024 and 179 score out of 0 in QS Asia 2025. CU Kolkata is approved by UGC, and is accredited by NAAC-A. Admission in Calcutta University is offered in Engineering, Management and Humanities at UG/ PG/ Diploma/ Doctorate/ Certificate level.
Institute Name | Calcutta University, Kolkata |
Also Known As | University of Calcutta, Kolkata |
Estd. Year | 1857 |
Approved/Recognised by | UGC |
Type | State University |
Accreditation | NAAC-A |
Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
Chancellor | Shri Jagdeep Dhankhar |
Address | 87/1 College Street, Senate House, Kolkata - 700073, West Bengal, India |
Contact Number | 033-22410071, 22410074, 22414984, 22414989, 22412850 |
Official Website | https://www.caluniv.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
26 out of 200 | 2024 (Overall) |
23 out of 200 | 2023 (Overall) | |
15 out of 200 | 2022 (Overall) | |
11 out of 200 | 2021 (Overall) | |
![]() |
2 out of 75 | 2022 (State Public Universities) |
1 out of 75 | 2021 (State Public Universities) | |
2 out of 70 | 2020 (State Public Universities) | |
![]() |
771-780 | 2026 (World) |
751-760 | 2025 (World) | |
187 | 2024 (Asia) | |
801-1000 out of 1500 | 2023 (World) | |
801-1000 out of 1500 | 2022 (World) | |
801-1000 out of 1500 | 2021 (World) | |
![]() |
1001-1200 out of 2345 | 2023 (World) |
1201+ out of 2112 | 2022 (World) | |
1001+ out of 1526 | 2021 (World) |