

Indian Institute of Technology [IIT Bhubaneswar] was established in the year 2008 as an Autonomous Educational Institution, currently having 80th position in NIRF Ranking 2025 and 412 score out of 1529 in QS Asia 2026. IIT Bhubaneswar is approved by AICTE. IIT Bhubaneswar offers admission in the field of Engineering, Science and Degree at UG/ PG/ Doctorate level. Prof. Shreepad Karmalkar is the Director.
| Institute Name | Indian Institute of Technology, Bhubaneswar |
| Estd. Year | 2008 |
| Approved/Recognised by | AICTE |
| Type | Autonomous |
| Programmes offered | UG/ PG/ Doctorate |
| Director | Prof. Shreepad Karmalkar |
| Address | Argul, Khordha, Bhubaneswar - 752050, Orissa, India |
| Contact Number | +91-6747134560 |
| Official Website | https://www.iitbbs.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
39 out of 300 | 2025 (Engineering) |
| 54 out of 300 | 2024 (Engineering) | |
| 47 out of 200 | 2023 (Engineering) | |
| 36 out of 300 | 2022 (Engineering) | |
| 28 out of 300 | 2021 (Engineering) | |
![]() |
14 out of 30 | 2021 (Government Engineering Institutes) |
| 20 out of 23 | 2020 (Technical Universities) | |
![]() |
412 out of 1529 | 2026 (Asia) |
| 421-430 out of 987 | 2025 (Asia) | |
| 301-350 out of 855 | 2024 (Asia) | |
| 301-350 out of 760 | 2023 (Asia) | |
| 251-260 out of 687 | 2022 (Asia) | |
| 233 out of 650 | 2021 (Asia) | |
![]() |
1001-1200 out of 2345 | 2023 (World) |
| 301-350 out of 829 | 2022 (Asia) | |
| 251-300 out of 551 | 2021 (Asia) | |
![]() |
Band-Performer | 2021 (National & Central Technical Universities) |


