
Indian Institute of Technology [IIT Mandi] was established in the year 2009 as an Autonomous Educational Institution, currently having 58th position in NIRF Ranking 2025 and 491-500 score out of 987 in QS Asia 2025. IIT Mandi is approved by AICTE. IIT Mandi offers admission in the field of Engineering, Management and Humanities at UG/ PG/ Diploma/ Doctorate level. Dr. Timothy A. Gonsalves is the Director.
Institute Name | Indian Institute of Technology, Mandi |
Estd. Year | 2009 |
Approved/Recognised by | AICTE |
Type | Autonomous |
Programmes offered | UG/ PG/ Diploma/ Doctorate |
Director | Dr. Timothy A. Gonsalves |
Address | Kamand Campus, VPO Kamand, Mandi - 175005, Himachal Pradesh, India |
Contact Number | 01905-267015 |
Official Website | https://www.iitmandi.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
26 out of 300 | 2025 (Engineering) |
31 out of 300 | 2024 (Engineering) | |
33 out of 200 | 2023 (Engineering) | |
20 out of 300 | 2022 (Engineering) | |
41 out of 300 | 2021 (Engineering) | |
![]() |
14 out of 15 | 2025 (Government Technical Universities) |
14 out of 15 | 2024 (Government Technical Universities) | |
14 out of 15 | 2022 (Government Technical Universities) | |
17 out of 30 | 2021 (Government Engineering Institutes) | |
![]() |
491-500 out of 987 | 2025 (Asia) |
351-400 out of 855 | 2024 (Asia) | |
![]() |
351 out of 1213 | 2025 (Asia) |
301 out of 1127 | 2024 (Asia) | |
1001-1200 out of 2345 | 2023 (World) | |
301-350 out of 829 | 2022 (Asia) | |
![]() |
Band-Excellent | 2021 (National & Central Technical Universities) |