
Indian Institute of Technology (formerly known as College of Engineering) [IIT Delhi] was established in the year 1961 as an Autonomous Educational Institution, currently having 4th position in NIRF Ranking 2025 and 44 score out of 987 in QS Asia 2025. IIT Delhi offers admission in the field of Engineering, Management and Humanities at UG/ PG/ Diploma/ Doctorate level. Harish Salve is the Chairperson.
Institute Name | Indian Institute of Technology, New Delhi |
Formerly Known As | College of Engineering, New Delhi |
Estd. Year | 1961 |
Type | Autonomous |
Programmes offered | UG/ PG/ Diploma/ Doctorate |
Chairperson | Harish Salve |
Address | Hauz Khas, New Delhi - 110016, Delhi NCR, India |
Contact Number | 011-26597135 |
Official Website | https://home.iitd.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
2 out of 300 | 2025 (Engineering) |
2 out of 300 | 2024 (Engineering) | |
2 out of 200 | 2023 (Engineering) | |
2 out of 300 | 2022 (Engineering) | |
2 out of 300 | 2021 (Engineering) | |
![]() |
2 out of 25 | 2025 (Government Engineering Institutes) |
2 out of 25 | 2024 (Government Engineering Institutes) | |
2 out of 25 | 2022 (Government Engineering Institutes) | |
2 out of 30 | 2021 (Government Engineering Institutes) | |
2 out of 23 | 2020 (Technical Universities) | |
![]() |
123 out of 1503 | 2026 (World) |
44 out of 987 | 2025 (Asia) | |
46 out of 855 | 2024 (Asia) | |
46 out of 760 | 2023 (Asia) | |
45 out of 687 | 2022 (Asia) | |
47 out of 650 | 2021 (Asia) | |
![]() |
3 out of 10 | 2021 (National & Central Technical Universities) |