

Indian Institute of Technology [IIT Kharagpur] was established in the year 1951 as an Autonomous Educational Institution, currently having 6th position in NIRF Ranking 2025 and 77 score out of 1529 in QS Asia 2026. IIT Kharagpur is approved by AICTE and UGC. IIT Kharagpur offers admission in the field of Engineering, Management and Science at UG/ PG/ Doctorate/ Certificate level. Prof. Suman Chakraborty is the Director.
| Institute Name | Indian Institute of Technology, Kharagpur |
| Estd. Year | 1951 |
| Approved/Recognised by | AICTE, UGC |
| Type | Autonomous |
| Programmes offered | UG/ PG/ Doctorate/ Certificate |
| Director | Prof. Suman Chakraborty |
| Address | Post Technology, Paschim Medinipur, Kharagpur - 721302, West Bengal, India |
| Contact Number | 03222-255221 |
| Official Website | https://www.iitkgp.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
6 out of 200 | 2025 (Overall) |
| 6 out of 200 | 2024 (Overall) | |
| 7 out of 200 | 2023 (Overall) | |
| 6 out of 200 | 2022 (Overall) | |
| 6 out of 200 | 2021 (Overall) | |
![]() |
6 out of 15 | 2025 (Government Technical Universities) |
| 6 out of 15 | 2024 (Government Technical Universities) | |
| 6 out of 15 | 2022 (Government Technical Universities) | |
| 4 out of 30 | 2021 (Government Engineering Institutes) | |
| 4 out of 23 | 2020 (Technical Universities) | |
![]() |
215 out of 1503 | 2026 (World) |
| 222 out of 1503 | 2025 (World) | |
| 59 out of 855 | 2024 (Asia) | |
| 270 out of 1500 | 2023 (World) | |
| 280 out of 1500 | 2022 (World) | |
| 314 out of 1500 | 2021 (World) | |
![]() |
8 out of 10 | 2021 (National & Central Technical Universities) |
![]() |
23 out of 100 | 2025 (Government B-Schools) |


