
Indian Institute of Technology [IIT Kharagpur] was established in the year 1951 as an Autonomous Educational Institution, currently having 6th position in NIRF Ranking 2025 and 60 score out of 987 in QS Asia 2025. IIT Kharagpur is approved by AICTE and UGC. IIT Kharagpur offers admission in the field of Engineering, Management and Science at UG/ PG/ Diploma/ Doctorate/ Certificate level. Prof. Suman Chakraborty is the Director.
Institute Name | Indian Institute of Technology, Kharagpur |
Estd. Year | 1951 |
Approved/Recognised by | AICTE, UGC |
Type | Autonomous |
Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
Director | Prof. Suman Chakraborty |
Address | Post Technology, Paschim Medinipur, Kharagpur - 721302, West Bengal, India |
Contact Number | 03222-255221 |
Official Website | https://www.iitkgp.ac.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
5 out of 300 | 2025 (Engineering) |
5 out of 300 | 2024 (Engineering) | |
6 out of 200 | 2023 (Engineering) | |
5 out of 300 | 2022 (Engineering) | |
5 out of 300 | 2021 (Engineering) | |
![]() |
4 out of 25 | 2025 (Government Engineering Institutes) |
4 out of 25 | 2024 (Government Engineering Institutes) | |
4 out of 25 | 2022 (Government Engineering Institutes) | |
4 out of 30 | 2021 (Government Engineering Institutes) | |
4 out of 23 | 2020 (Technical Universities) | |
![]() |
215 out of 1503 | 2026 (World) |
60 out of 987 | 2025 (Asia) | |
59 out of 855 | 2024 (Asia) | |
61 out of 760 | 2023 (Asia) | |
60 out of 687 | 2022 (Asia) | |
58 out of 650 | 2021 (Asia) | |
![]() |
8 out of 10 | 2021 (National & Central Technical Universities) |