

Indian Institute of Technology [IIT Guwahati] was established in the year 1994 as an Autonomous Educational Institution, currently having 11th position in NIRF Ranking 2025 and 115 score out of 1529 in QS Asia 2026. IIT Guwahati is approved by UGC and AICTE. IIT Guwahati offers admission in the field of Engineering, Management and Humanities at UG/ PG/ Doctorate level. Prof. Devendra Jalihal is the Director.
| Institute Name | Indian Institute of Technology, Guwahati |
| Estd. Year | 1994 |
| Approved/Recognised by | UGC, AICTE |
| Type | Autonomous |
| Programmes offered | UG/ PG/ Doctorate |
| Director | Prof. Devendra Jalihal |
| Address | Doul Govinda Rd, Amingaon, Guwahati - 781039, Assam, India |
| Contact Number | 0361-2583000 |
| Official Website | https://www.iitg.ac.in/ |
| Rank By | Rank | Year |
|---|---|---|
![]() |
11 out of 200 | 2025 (Overall) |
| 9 out of 200 | 2024 (Overall) | |
| 9 out of 200 | 2023 (Overall) | |
| 8 out of 200 | 2022 (Overall) | |
| 8 out of 200 | 2021 (Overall) | |
![]() |
7 out of 25 | 2025 (Government Engineering Institutes) |
| 7 out of 25 | 2024 (Government Engineering Institutes) | |
| 8 out of 15 | 2022 (Government Technical Universities) | |
| 7 out of 30 | 2021 (Government Engineering Institutes) | |
| 6 out of 23 | 2020 (Technical Universities) | |
![]() |
334 out of 1503 | 2026 (World) |
| 344 out of 1503 | 2025 (World) | |
| 111 out of 855 | 2024 (Asia) | |
| 384 out of 1500 | 2023 (World) | |
| 395 out of 1500 | 2022 (World) | |
| 470 out of 1500 | 2021 (World) | |
![]() |
801-1000 out of 2855 | 2025 (World) |
| 601-800 out of 2671 | 2024 (World) | |
| 1001-1200 out of 2345 | 2023 (World) | |
![]() |
Band-Performer | 2021 (National & Central Technical Universities) |


